Thanks for your Infos.
Our easterweather was a dream. Since two weeks T above 20°C and our nights are colder than at scandinavian coasts, Tmin 5-10°C:
APRIL 2008
day-no/Tmax/Tmin/Taverage/precip. in mm
1 14,1 5 9,55 0
2 22,1 8,9 15,5 0
3 21,7 9,1 15,4 0
4 20,9 5,5 13,2 0
5 18,4 7,2 12,8 1
6 21,1 8,9 15 0
7 20,4 6,8 13,6 0
8 18,7 8,7 13,7 0
9 21,9 6,4 14,15 0
10 25,1 5,5 15,3 0
11 25,2 6,3 15,75 0
12 24,8 5,4 15,1 0
13 23,9 6,2 15,05 0
14 23,1 8,6 15,85 1
15 24,3 6,1 15,2 0
16 7,5 7,5 0
My camelia and my magnolias are faded aready. ;-(
My damaged Trachy gets new green leafs af´ter constant waterig the last two weeks (every second day 150 litres) ;-)
All in all it´s warmer than in south europe now. But in this times (April and May in Germany and Austria it´s often warmer than in the south. In June-Februar it´s mainly otherwise ;-)