Sorry my mistake:
We had our fisrt summer days at Easter weekend Begin of April:
April-day/Tmax/Tmin/Taverage:
1 14,1 5 9,55
2 22,1 8,9 15,5
3 21,7 9,1 15,4
4 20,9 5,5 13,2
5 18,4 7,2 12,8
6 21,1 8,9 15
7 20,4 6,8 13,6
8 18,7 8,7 13,7
9 21,9 6,4 14,15
10 25,1 5,5 15,3
11 25,2 6,3 15,75
12 24,8 5,4 15,1
13 23,9 6,2 15,05
14 23,1 8,6 15,85
15 24,3 6,1 15,2
16 23,9 7,5 15,7
17 9,7 8,6 9,15
18 10,5 8,3 9,4
19 20,3 8,1 14,2
20 22 7,2 14,6
21 21,8 9,6 15,7
22 18,4 5,4 11,9
23 12,4 7 9,7
24 18,3 1,7 10
25 22,1 6,1 22,1
26 22,2 6,4 22,2
27 21,8 10,5 16,15
28 15,6 10,3 12,95
29 10,1 10,1 10,1
30 14 8,7 11,35
May-day/Tmax/Tmin/Taverage:
1 20,5 7,5 14
2 21,1 6,1 13,6
3 21,9 3,4 12,65
4 13,7 8,2 10,95
5 14,2 0,8 7,5
6 14,7 9,5 12,1
7 21,9 6,2 14,05
8 24,9 10,2 17,55
9 24,3 11,9 18,1
10 21,1 12,9 17
11 21 13,7 17,35
12 14,3 10,9 12,6
13 17,7 11,9 14,8
14 12,3 11,4 11,85
15 20,3 11,1 15,7
16 18 10,5 14,25
17 27,3 6,2 16,75
18 19,5 14,1 16,8
19 23,9 9,5 16,7