Hello back again here in the forum.
This August 2009 very nice. everyday 25-30°C and sunny, yesterday 31°C, today now 28°C after short rain. The forecast til weekend says dry and hot weather... watering is a important now.
Tmax average Nürnberg August 2009:
1.08-17.08.2009: 26,1°C
Tmax Tmin Mittel Niederschlag(mm)
1 28,4 12,9 20,65 0
2 25,3 12,3 18,8 0
3 22,1 13,5 17,8 0
4 24,7 11,8 18,25 0
5 26,7 10,6 18,65 0
6 28,1 13,9 21 0
7 28,6 13,2 20,9 0
8 29,5 14,9 22,2 0
9 27,4 15,1 21,25 0
10 22,2 16,9 19,55 1
11 24,1 16 20,05 2
12 24,3 17,2 20,75 0
13 22,3 17,4 19,85 2
14 23,9 15,6 19,75 0
15 28,5 10,9 19,7 0
16 31,2 13,2 22,2 0
17 15,9 15,9 0
@John: How are you, sorry that we cannot met us. I was on holiday in Berlin while you was on the way to italy...